Introducing JINWOO SMC,
a company that puts safety first
Introducing the products of Jinwoo SMC
made with the best technology.
Introducing JINWOO SMC's technology,
which has been recognized for the
reliability and excellence of equipment.
System | item | specifications |
---|---|---|
Dimension | Length | 7,100mm |
Width | 2,420mm | |
Height | 2,850mm | |
Wheelbase | 3,800mm | |
Curb weight | 15,000kg | |
Gross weight | 18,000kg | |
Performance | Maximum speed | 90kph |
Gradability | 30% | |
Driving distance per day after charging | 200km | |
Turning radius | 6.7m | |
Chassis | Electric-powered steering | 50bar, 1300rpm |
Electric air conditioner compressor | 8.65bar, 1300rpm | |
Electric air compressor | Screw type, 8.8bar | |
Electric cooling system | Water cooling, cooling fan | |
Electric PTO | 120bar, 1300rpm | |
Electric power | Motor type | PMSM motor |
Maximum output | 140kW * 2 | |
Maximum torque | 675(N‧m) * 2 | |
Battery type | Lithium ternary system | |
Battery capacity | 200kWh | |
Charging output | 150kW | |
Charging voltage | 642.4V | |
Charging time | Rapid: 1.5hour | |
Auxiliary battery capacity | 24V | |
DC/DC converter output | 250A, 7kW | |
Control system | Vehicle controller | NXP MPC Series |
Meter cluster | Touch panel method | |
Malfunction diagnosis | OBD II | |
Real-time monitoring | Data logger | |
In-vehicle communication | CAN 2.0B | |
Regenerative brake | Control proportional to motor speed | |
Hill Start Assist (HSA) | Motor zero velocity control | |
Special module (cleaningvehicle) | Loading volume | 7㎥ |
Type | Compacting |
The above specifications are bound to change without prior notification for better operators safety and due to changes in truck specifications.