Introducing JINWOO SMC,
a company that puts safety first
Introducing the products of Jinwoo SMC
made with the best technology.
Introducing JINWOO SMC's technology,
which has been recognized for the
reliability and excellence of equipment.
Contents | Unit | JINWOO460L | JINWOO450S | Remarks | |
---|---|---|---|---|---|
Permissible Mounting Vehicle | Ton | Min. 16.5 GVW | 4x2 | ||
Max. Working Load | Payload | Kg | 500 (special design) | 400 | Including 3 persons |
Product’s Dimension (with Vehicle) |
Length | mm | 9,565 | 7,890 (Compact) | Transport dimension |
Height | mm | 3,900 | 3,920 | ||
Width | mm | 2,495 | 2,495 | ||
Working Area | Max. Height | m | 46 | 45.5 | Including Operator height |
Max. Outreach | m/kg | 22 - 500, 28 - 100 | 22 - 400, 26 - 100 | Outrigger Max. extended | |
Work Platform | Dimension (L x D x H) | mm | 1,830 * 500 *1,100 | Basic | |
3,220 * 1,030 * 1,100 | Extended | ||||
Rotation Angle | deg. | 360deg. Continuous | ±720 | ||
Boom | Type | #1 to #3 Hexadecagon #4 to #7 Octagonal |
Octagonal | Special 16 & 8 edges | |
Number of Booms | 7 | 9 | Telescopic | ||
Extension | By hydraulic Cylinder, Chain | ||||
Turntable Rotation | Type | Slewing Bearing with Hydraulic Reduction Gears | Minimal Backlash | ||
Rotation Angle | deg. | 350 (±175) | Auto Cut-off | ||
Hydraulic Pump Drive Type | Engine | P.T.O | Electric type | ||
Outrigger | Width | mm | Front : 8,460 Rear : 8,165 |
Front : 6,900 Rear : 6,805 |
Program based Multiple positioning |
Extension | By hydraulic Cylinder, Wire | ||||
Type | X - A | Patented | |||
Operations and Controls | Type | Hydraulic Levers | All controls | ||
Remote control | Portable Radio Wireless | Upper controls only |
The above specifications are bound to change without prior notification for better operators safety and due to changes in truck specifications.