Introducing JINWOO SMC,
a company that puts safety first
Introducing the products of Jinwoo SMC
made with the best technology.
Introducing JINWOO SMC's technology,
which has been recognized for the
reliability and excellence of equipment.
Contents | Unit | JINWOO130 | JINWOO100 | Remark | |
---|---|---|---|---|---|
Permissible Mounting Vehicle | Ton | Min. 4.5 GVW | Min. 3.5 GVW | 4x2 | |
Max. Working Load | Payload | Kg | 220 | 200 | Including 2 persons |
( OPTIONAL 100Kgs Crane Winch ) | |||||
Product’s Dimension (with Vehicle) |
Length | mm | 5,515 | 4,100 | Transport dimension |
Height | mm | 2,380 | 2,370 | ||
Width | mm | 1,745 | 1,960 | ||
Working Area | Max. Height | m | 13.2 | 10.2 | Operator height |
Max. Outreach | m/kg | 6.5 - 200 10.5 - 100 |
6.5 - 200 8.5 - 100 |
Outrigger Max. extended | |
Work Platform | Dimension L x W x H | mm | 1,090 * 790 * 960 (20KV) | FRP Insulated |
|
1,820 * 800 * 1,100 | Steel | ||||
Rotation Angle | deg. | ±80 | ±180 Optional |
||
Boom | Type | Rectangular | 4 edges | ||
Number of Booms | 3 | 2 | Telescopic | ||
Extension | Hydraulic Cylinder, Chains | Single stage | |||
Turntable Rotation | Type | Slew Drive with Hydraulic Reduction Gear | Minimal backlash | ||
Rotation Angle | deg. | 350 ( ±175 ) | Auto Cut-off | ||
Hydraulic Pump Drive Type | Engine | P.T.O | Electric type | ||
Outrigger | Width | mm | 3,100 | Different positioning | |
Extension | Hydraulic Cylinders, Wires | ||||
Type | H-H / H-A | Patented | |||
Operations and Controls | Type | Hydraulic Levers | All controls | ||
Upper controls | Electronic Control Box or Hydraulic Levers | Optional |
The above specifications are bound to change without prior notification for better operators safety and due to changes in truck specifications.