Introducing JINWOO SMC,
a company that puts safety first
Introducing the products of Jinwoo SMC
made with the best technology.
Introducing JINWOO SMC's technology,
which has been recognized for the
reliability and excellence of equipment.
Contents | Unit | Data | Remarks | |
---|---|---|---|---|
Permissible Mounting Vehicle | Ton | Min. 7.0 GVW | 4x2 | |
Max. Working Load | Payload | Kg | 250 ( OPTIONAL 200Kgs Crane Winch ) |
Including 2 persons |
Product’s Dimension (with Vehicle) |
Length | mm | 5,810 | Transport dimension |
Height | mm | 3,580 | ||
Width | mm | 2,090 | ||
Working Area | Max. Height | m | 20.5 | Operator height |
Max. Outreach | m/kg | 8.5 - 250 / 11.5 - 100 | Outrigger Max. extended | |
Work Platform | Dimension L x W x H | mm | 1,280 * 850 *1,000 | 20KV Insulated |
1,850 * 950 * 1,100 | Steel | |||
Rotation Angle | deg. | ±100 / 360deg. Continuous |
Std. / Optional | |
Boom | Type | Rectangular | 4 edges | |
Number of Booms | 4 | Telescopic | ||
Extension | Hydraulic Cylinder, Chains | Single stage | ||
Turntable Rotation | Type | Slew Drive with Hydraulic Reduction Gear | Minimal backlash | |
Rotation Angle | deg. | 350 ( ±175 ) | Auto Cut-off | |
Hydraulic Pump Drive Type | Engine | P.T.O | Electric type | |
Outrigger | Width | mm | Front : 5,710 ; Rear : 5,910 | Different positioning |
Extension | Hydraulic Cylinders, Wires | |||
Type | H - H | Hydraulic | ||
Operations and Controls | Type | Hydraulic Levers | All controls | |
Remote control | Portable Radio Wireless | Upper controls only |
The above specifications are bound to change without prior notification for better operators safety and due to changes in truck specifications.