Introducing JINWOO SMC,
a company that puts safety first
Introducing the products of Jinwoo SMC
made with the best technology.
Introducing JINWOO SMC's technology,
which has been recognized for the
reliability and excellence of equipment.
Contents | Unit | Type 1 | Type 2 | Remarks | |
---|---|---|---|---|---|
Permissible Mounting Vehicle | Ton | Min. 5 GVW | Min. 3.5 GVW | 4x2 | |
Max. Working Load | Payload | Kg | 220 | Including 2 persons | |
Product’s Dimension (with Vehicle) |
Length | mm | 6,450 | 5,640 | Transport dimension |
Height | mm | 2,750 | 2,610 | ||
Width | mm | 2,050 | 1,980 | ||
Working Area | Max. Height | m | 18 | Operator height | |
Max. Outreach | m/kg | 8.5 - 220 / 11.0 - 100 | Outrigger Max. extended | ||
Work Platform | Dimension (L x D x H) | mm | 1,280 * 850 * 1,090 | FRP Insulated |
|
2,460 * 1,000 * 1,100 | Steel | ||||
Rotation Angle | deg. | 360deg. Continuous | ±720 | ||
Boom | Type | Rectangular | Special treated | ||
Number of Booms | 4 | 5 | Telescopic | ||
Extension | Hydraulic Cylinder, Chains | Single stage | |||
Turntable Rotation | Type | Slewing Bearing with Hydraulic Reduction Gears | Minimal backlash | ||
Rotation Angle | deg. | 350 ( ±175 ) | Auto Cut-off | ||
Hydraulic Pump Drive Type | Engine | P.T.O | Electric type | ||
Outrigger | Width | mm | Front : 3,380 Rear : 3,380 |
Front : 3,250 Rear : 3,440 |
Different positioning |
Extension | Hydraulic Cylinder, Wire | ||||
Type | H - H | X - H | Optional | ||
Operations and Controls | Type | Hydraulic Levers | All controls | ||
Remote control | Electronic Control Unit | Portable Radio Wireless | Upper controls only |
The above specifications are bound to change without prior notification for better operators safety and due to changes in truck specifications.