Introducing JINWOO SMC,
a company that puts safety first
Introducing the products of Jinwoo SMC
made with the best technology.
Introducing JINWOO SMC's technology,
which has been recognized for the
reliability and excellence of equipment.
Contents | Unit | Data | Remarks | |
---|---|---|---|---|
Mounting Truck | Ton | 16.5 GVW | ultra-long | |
Max. Working Load | Payload | kg | 450 | Including 2 persons |
Product’s Dimension (with Vehicle) |
Length | mm | 10,180 | |
Height | mm | 3,980 | ||
Width | mm | 2,495 | ||
Working Area | Max. Height | m | 30 | |
Max. Outreach | m/kg | Rear/Side : 16/450, 20/100 Front : 16/450, 16/100 |
||
Platform | Dimension | mm | 1,390*960*1,100 | Basic |
Rotation Angle | deg. | 360 | continuous | |
Boom | Type | Rectangle | ||
Number of Booms | Three interlocked, one articulating | Last Insulated | ||
Insulation | Volts | 100,000 | Live Working | |
Extension | By hydraulic Cylinder & Chain | |||
Turntable Rotation | Type | deg. | By Hydraulic reduction gear | |
Rotation Angle | 350 | Limited | ||
Hydraulic Pump Drive Type | Engine | mm | P.T.O | |
Outrigger | Width | 5,940 Front 5,960 Rear |
||
Extension | By hydraulic Cylinder & Wire | |||
Type | X - A | Patented | ||
Valve control | Type | By lever | ||
Remote control | Wireless |
The above specifications are bound to change without prior notification for better operators safety and due to changes in truck specifications.