Introducing JINWOO SMC,
a company that puts safety first
Introducing the products of Jinwoo SMC
made with the best technology.
Introducing JINWOO SMC's technology,
which has been recognized for the
reliability and excellence of equipment.
DESCRIPTION | Unit | SPECIFICATIONS | ||
---|---|---|---|---|
PRODUCT CODE | BY OEM | - | JINWOO320J | JINWOO370J |
MANUFACTURER | OEM | - | JINWOO SMC. CO. LTD. | |
PERMISSIBLE MOUNTING VEHICLE | TATA-DAEWOO or HYUNDAI MOTORS | - | 6x4, 350PS ENGINE, 26.5Tons GVW |
6x4, 380PS ENGINE, 29Tons GVW |
PRODUCT (INCLUSIVE OF VEHICLE) | STOWED LENGTH | mm | 10,165 | 10,980 |
STOWED WIDTH | mm | 2,495 | 2,495 | |
STOWED HEIGHT | mm | 3,935 | 3,985 | |
WEIGHTAGE | Tons | AROUND 18.4 | AROUND 19.6 | |
TELESCOPIC BOOM WITH END ARTICULATING JIB BOOM |
No. of BOOMS | EA | 5+1 (ARTICULATE ~120º) | 6+1 (ARTICULATE ~120º) |
LENGTH of FIRST BOOM | mm | 6,200 | 6,200 | |
TYPE | - | PROPORTIONAL WITH MOMENT AUTO-LOCKING | ||
TURRET or TURNTABLE |
ROTATION | DEGREE | 360°(±180°) NON-CONTINUOUS(AUTO CUT-OFF) or 360° CONTINUOUS IN BOTH DIRECTIONS |
|
TYPE | - | HYDRAULIC SLEWING WITH REDUCTION GEAR | ||
OUTRIGGER ( PATENTED X-A STYLE ) |
No. of BOOMS | - | TOTAL 4 (1 Fixed) | |
EACH SLIDE STROKE LENGTH | mm | 1050 (FRONT) / 1050 (REAR) | ||
MAX. OUTREACH | mm | 8200 (FRONT) / 8200 (REAR) | ||
OUTRIGGER JACKS | STROKE LENGTH | mm | 860 | |
STEEL PLATFORM or FRP INSULATED BASKET |
F.R.P BASKET | mm | 1280(L)*1100(H)*850(D)(for 2 workmen) | |
F.R.P INSULATION | Volts | 20,000 | ||
TYPE | - | HYDRAULIC ; SELF-LEVELING | ||
VALVE CONTROLS | ROTATION | DEGREE | 360° ( CONTINUOUS USING RING GEAR ) | |
BASIC TYPE | - | MANUAL LEVER (OUTER RIGGERS and BOOM) | ||
REMOTE CONTROL | - | PORTABLE WIRELESS ( FOR UPPER CONTROLS ) | ||
MAXIMUM WORKING HEIGHT | M | 32 ( 30.3M TO FLOOR ) | 37.5 ( 35.8M TO FLOOR ) | |
MAXIMUM OUTREACH(REAR & SIDES) | M | 15 ( 350Kg ) | 17 ( 350Kg ) | |
MAXIMUM WORKING LOAD (PAYLOAD) | Kgs | 250 for FRP BASKET 350 for STEEL PLATFORM |
||
HYDRAULIC OIL TANK CAPACITY | Ltrs. | 180 | ||
SAFETY DEVICES | RELIEF VALVE, COUNTER BALANCE VALVE, PROPORTIONAL CONTROL VALVE, PLATFORM SAFE ANGLE CONTROL VALVE, PILOT CHECK VALVE, VEHICLE OVERTURNING ALARM, BOOM OVER EXTENSION ALARM (OPTIONAL: AUTOMATIC CUT-OFF SAFETY SYSTEM WITH, DISPLAY MONITOR, PAYLOAD & BOOM ANGLE & WEIGHT LIMITER) |
The above specifications are bound to change without prior notification for better operators safety and due to changes in truck specifications.